<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Residents&#8217; surveys</title>
	<atom:link href="http://highbarnet.org/2009/06/29/residents-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://highbarnet.org/2009/06/29/residents-surveys/</link>
	<description>News from High Barnet</description>
	<lastBuildDate>Thu, 17 Mar 2011 20:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Duncan Macdonald</title>
		<link>http://highbarnet.org/2009/06/29/residents-surveys/comment-page-1/#comment-231</link>
		<dc:creator>Duncan Macdonald</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://highbarnet.org/2009/06/29/residents-surveys/#comment-231</guid>
		<description>OK - Here is part of the letter we sent to those who responded, which indicates the main issues.&lt;br /&gt;&lt;br /&gt;We asked if you thought there were enough police to make you feel safe on the streets. 84% of you thought that there were not enough. One comment was that all the police in the area were concentrated in Barnet High Street  &lt;br /&gt;&lt;br /&gt;We asked how many of you were in Neighbourhood watch schemes. You told us that only 15% of you were in a scheme. Perhaps more surprisingly 62% of you would not want to be in a scheme if you had the opportunity. &lt;br /&gt;&lt;br /&gt;A few of you identified litter, fly tipping and vandalism as problems. Where we have been given locations we will be investigating further and taking up any problems with the Council. &lt;br /&gt;&lt;br /&gt;Under current issues your highest priority was health / NHS followed by the credit crunch, crime and education.</description>
		<content:encoded><![CDATA[<p>OK &#8211; Here is part of the letter we sent to those who responded, which indicates the main issues.</p>
<p>We asked if you thought there were enough police to make you feel safe on the streets. 84% of you thought that there were not enough. One comment was that all the police in the area were concentrated in Barnet High Street  </p>
<p>We asked how many of you were in Neighbourhood watch schemes. You told us that only 15% of you were in a scheme. Perhaps more surprisingly 62% of you would not want to be in a scheme if you had the opportunity. </p>
<p>A few of you identified litter, fly tipping and vandalism as problems. Where we have been given locations we will be investigating further and taking up any problems with the Council. </p>
<p>Under current issues your highest priority was health / NHS followed by the credit crunch, crime and education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog T</title>
		<link>http://highbarnet.org/2009/06/29/residents-surveys/comment-page-1/#comment-230</link>
		<dc:creator>Rog T</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://highbarnet.org/2009/06/29/residents-surveys/#comment-230</guid>
		<description>OK, let us in on the secret. What are the people of High Barnet worried about?</description>
		<content:encoded><![CDATA[<p>OK, let us in on the secret. What are the people of High Barnet worried about?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

